Medium and High Pressure O-Ring Sealed Check Valves
10C, 15C, 20C, and 60C Series

10C Series: 10,000 psig (690 bar)
Pipe O-Ring Check Valves
Features
- Cracking pressure: 14 psig~26 psig (0.97 bar~1.79 bar)
- Fluorocarbon FKM O-ring for operation from 0°F to 400°F (-17.8°C to 204°C); other materials of O-rings are available
- Provide unidirectional flow and tight shut-off for liquids and gases with high reliability. When the differential drops below the cracking pressure, the valve shuts off (not for use as a relief valve)
- Resilient O-ring seat design ensures noise-free closing and reliable reverse flow prevention
Standard Materials of Construction

| Item | Component | Material Grade |
|---|---|---|
| 1 | Cover Gland | 316 SS |
| 2 | Valve Body | 316 SS |
| 3 | O-Ring | Fluorocarbon FKM |
| 4 | Poppet | 316 SS |
| 5 | Spring | 300 Series Stainless Steel |
Dimensions

| Connection | Orifice in. (mm) | Cv | Dimensions, in. (mm) A | B | D-Hex | Hex | Working Pressure psig (bar) |
|---|---|---|---|---|---|---|---|
| FNS12 | 0.52 (13.21) | 4.70 | 6.11 (155.3) | 4.75 (120.7) | 1.5 (38.1) | 1.75 (44.5) | 10,000 (690) |
| FNS16 | 0.69 (17.53) | 7.40 | 7.33 (186.2) | 5.75 (146.1) | 1.75 (44.5) | 1.88 (47.8) | 10,000 (690) |
15C Series: 15,000 psig (1034 bar)
O-Ring Check Valves
Features
- Cracking pressure: 14 psig~26 psig (0.97 bar~1.79 bar)
- Fluorocarbon FKM O-ring for operation from 0°F to 400°F (-17.8°C to 204°C); other materials of O-rings are available
- Tubing sizes available in 1/4″, 3/8″ and 1/2″
- Provide unidirectional flow and tight shut-off for liquids and gases with high reliability. When the differential drops below the cracking pressure, the valve shuts off (not for use as a relief valve)
- Resilient O-ring seat design ensures noise-free closing and reliable reverse flow prevention
Standard Materials of Construction

| Item | Component | Material Grade |
|---|---|---|
| 1 | Cover Gland | 316 SS |
| 2 | Valve Body | 316 SS |
| 3 | Cover | 316 SS |
| 4 | O-ring | Fluorocarbon FKM |
| 5 | Poppet | 316 SS |
| 6 | Spring | 300 Series Stainless Steel |
Dimensions

| Connection | Orifice in. (mm) | Cv | Dimensions, in. (mm) A | B | C | D-Hex | Hex | Working Pressure psig (bar) |
|---|---|---|---|---|---|---|---|---|
| DFF4 | 0.188 (4.78) | 0.63 | 3.35 (85) | 2.72 (69.2) | 0.52 (13.3) | 0.63 (16.0) | 0.81 (20.6) | 15,000 (1034) |
| DFF6 | 0.250 (6.35) | 1.70 | 3.73 (94.6) | 3.13 (79.6) | 0.53 (13.5) | 0.75 (19.1) | 1.00 (25.4) | 15,000 (1034) |
| DFF8 | 0.36 (9.12) | 2.30 | 4.41 (112.0) | 3.68 (93.5) | 0.60 (15.3) | 0.93 (23.6) | 1.38 (35.1) | 15,000 (1034) |
20C Series: 20,000 psig (1379 bar)
O-Ring Check Valves
Features
- Cracking pressure: 14 psig~26 psig (0.97 bar~1.79 bar)
- Fluorocarbon FKM O-ring for operation from 0°F to 400°F (-17.8°C to 204°C); other materials of O-rings are available
- Tubing sizes available in 1/4″to 1″
- Provide unidirectional flow and tight shut-off for liquids and gases with high reliability. When the differential drops below the cracking pressure, the valve shuts off (not for use as a relief valve)
- Resilient O-ring seat design ensures noise-free closing and reliable reverse flow prevention
Standard Materials of Construction

| Item | Component | Material Grade |
|---|---|---|
| 1 | Cover Gland | 316 SS |
| 2 | Valve Body | 316 SS |
| 3 | Cover | 316 SS |
| 4 | O-ring | Fluorocarbon FKM |
| 5 | Poppet | 316 SS |
| 6 | Spring | 300 Series Stainless Steel |
Dimensions

| Connection | Orifice in. (mm) | Cv | Dimensions, in. (mm) A | B | C | D-Hex | Hex | Working Pressure psig (bar) |
|---|---|---|---|---|---|---|---|---|
| MF4 | 0.125 (3.18) | 0.28 | 2.94 (74.7) | 2.50 (63.5) | 0.38 (9.7) | 0.50 (12.7) | 0.81 (20.6) | 20,000 (1379) |
| MF6 | 0.218 (5.54) | 0.84 | 3.12 (79.3) | 2.62 (66.6) | 0.44 (11.2) | 0.62 (15.8) | 1.00 (25.4) | 20,000 (1379) |
| MF9 | 0.359 (9.12) | 2.30 | 4.18 (106.2) | 3.50 (88.9) | 0.55 (14.0) | 0.94 (23.9) | 1.38 (35.1) | 20,000 (1379) |
| MF12 | 0.516 (13.11) | 4.70 | 5.50 (139.7) | 4.75 (120.7) | 0.60 (15.2) | 1.19 (30.2) | 1.75 (44.5) | 20,000 (1379) |
| MF14 | 0.688 (17.48) | 7.40 | 6.91 (175.6) | 5.75 (146.1) | 0.74 (18.8) | 1.38 (35.1) | 2.12 (53.9) | 20,000 (1379) |
60C Series: 60,000 psig (4137 bar)
O-Ring Check Valves
Features
- Cracking pressure: 14 psig~26 psig (0.97 bar~1.79 bar)
- Fluorocarbon FKM O-ring for operation from 0°F to 400°F (-17.8°C to 204°C); other materials of O-rings are available
- Tubing sizes available in 1/4″to 9/16″
- Provide unidirectional flow and tight shut-off for liquids and gases with high reliability. When the differential drops below the cracking pressure, the valve shuts off (not for use as a relief valve)
- Resilient O-ring seat design ensures noise-free closing and reliable reverse flow prevention
Standard Materials of Construction

| Item | Component | Material Grade |
|---|---|---|
| 1 | Cover Gland | 316 SS |
| 2 | Valve Body | 316 SS |
| 3 | Cover | 316 SS |
| 4 | O-ring | Fluorocarbon FKM |
| 5 | Poppet | 316 SS |
| 6 | Spring | 300 Series Stainless Steel |
Dimensions

| Connection | Orifice in. (mm) | Cv | Dimensions, in. (mm) A | B | C | D-Hex | Hex | Working Pressure psig (bar) |
|---|---|---|---|---|---|---|---|---|
| HF4 | 0.094 (2.39) | 0.15 | 3.38 (85.9) | 2.50 (63.5) | 0.47 (11.9) | 0.63 (16.0) | 1.18 (30.0) | 60,000 (4137) |
| HF6 | 0.125 (3.18) | 0.28 | 3.86 (98.1) | 2.80 (71.1) | 0.61 (15.5) | 0.81 (20.6) | 1.18 (30.0) | 60,000 (4137) |
| HF9 | 0.187 (4.75) | 0.63 | 4.62 (117.4) | 3.38 (85.9) | 0.95 (24.1) | 1.12 (28.5) | 1.50 (38.1) | 60,000 (4137) |




