Manifolds — Three-Valve Manifolds

Valves available with these specifications:
- 1/4 and 3/4 in. (12 mm)
- –65°F (–53°C) to 1200°F (648°C)
- 316 stainless steel
- 1715 psig (118 bar) to 6000 psig (413 bar)
- Three valve
| Basic Ordering Number | Process | Instrument | Vent |
|---|---|---|---|
| 3RSS-FNS8-V | 1/2 Female NPT | 1/2 Female NPT | – |
| 3RHSS-FNS8-V-P | 1/2 Female NPT | 1/2 Female NPT | 1/4 Female NPT with Plug |
| 3RHSS-FNS8-V | 1/2 Female NPT | 1/2 Female NPT | – |
| 3RSS-NFL8-V | 1/2″Female OJ Tube Fitting | 1/2″Female OJ Tube Fitting | – |



Valves available with these specifications:
- 1/4 and 3/4 in. (12 mm)
- –65°F (–53°C) to 1200°F (648°C)
- 316 stainless steel
- 1715 psig (118 bar) to 6000 psig (413 bar)
- Three valve
Valves available with these specifications:
- 1/4 and 3/4 in. (12 mm)
- –65°F (–53°C) to 1200°F (648°C)
- 316 stainless steel
- 1715 psig (118 bar) to 6000 psig (413 bar)
- Three valve
| Basic Ordering Number | Process | Instrument | Vent |
|---|---|---|---|
| 3RSS-FNS8-V | 1/2 Female NPT | 1/2 Female NPT | – |
| 3RHSS-FNS8-V-P | 1/2 Female NPT | 1/2 Female NPT | 1/4 Female NPT with Plug |
| 3RHSS-FNS8-V | 1/2 Female NPT | 1/2 Female NPT | – |
| 3RSS-NFL8-V | 1/2″Female OJ Tube Fitting | 1/2″Female OJ Tube Fitting | – |












